Gmarket Main
Sign in RegisterMy GmarketShopping CartWish ListHelpKorean
 
 
Search
 
- 30% cheaper than other major courier companies.
- All-in-one cost, including packing and material costs.
- Track your order all the way into your home.
- Up to 30kg per package.
Region 1 Cambodia, Macao, Malaysia, Mongolia, Philippines, Singapore, Taiwan, Thailand, Vietnam
Region 2 Brunei Darussalam, India, Indonesia, Sri Lanka
Region 3 Albania, Austria, Belarus, Belgium, Bulgaria, Canada, Czech Republic, Denmark, Finland, France, Germany, Greece, Hungary,Ireland, Israel, Kazakhstan, Latvia, Luxembourg, Netherlands, New Zealand,Norway, Papua New Guinea, Poland, Portugal, Qatar, Romania, Russian Federation, Saudi Arabia, Slovak Rep, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom, Uzbekistan
Region 4 Argentina, Brazil, Chile, Dominican Republic, Ecuador, Egypt, Morocco
(Currency: Won, ₩1,000=approx. $1.10)      
Weight
(kg)
Region 1 Region 2 Region 3 Region 4 Japan Hong Kong China Australia USA
0.5 10,400 10,700 14,100 16,100 10,100 10,200 10,200 12,100 15,100
1 12,400 13,600 19,000 21,300 11,400 11,600 11,700 16,800 20,900
1.5 14,500 17,200 24,700 27,200 12,800 13,200 13,300 22,400 26,800
2 16,500 20,700 30,600 33,100 14,600 15,000 15,100 27,400 33,400
2.5 17,700 22,500 32,700 37,700 15,400 16,000 16,000 31,800 35,800
3 19,000 24,400 34,800 42,300 16,400 17,000 16,900 33,600 38,300
3.5 20,100 26,200 36,900 46,800 17,200 18,000 17,800 35,500 40,700
4 21,300 28,100 39,000 51,400 17,900 19,100 18,700 37,200 43,100
4.5 22,500 29,900 41,100 55,900 18,700 20,100 19,600 39,100 45,600
5 23,700 31,800 43,200 60,500 19,500 21,100 20,600 40,900 48,000
5.5 25,100 33,600 45,700 65,600 20,300 22,500 21,800 42,800 51,200
6 26,300 35,400 47,800 70,200 21,000 23,500 22,800 44,500 53,700
6.5 27,500 37,300 50,000 74,800 21,800 24,600 23,700 46,400 56,200
7 28,700 39,100 52,100 79,400 22,600 25,600 24,700 48,200 58,600
7.5 29,900 40,900 54,200 84,000 23,300 26,700 25,600 50,000 61,100
8 31,100 42,800 56,300 88,600 24,100 27,700 26,500 51,900 63,600
8.5 32,300 44,600 58,500 93,200 24,900 28,700 27,500 53,700 66,100
9 33,500 46,500 60,600 97,800 25,700 29,800 28,400 55,500 68,600
9.5 34,700 48,300 62,700 102,400 26,400 30,800 29,300 57,300 71,000
10 36,000 50,200 64,800 107,000 27,200 31,800 30,300 59,200 73,500
10.5 37,900 53,000 68,300 113,800 28,200 33,100 31,400 61,500 79,300
11 39,100 54,900 70,400 118,500 29,000 34,200 32,400 63,300 81,900
11.5 40,300 56,800 72,600 123,200 29,800 35,200 33,300 65,200 84,500
12 41,500 58,600 74,700 127,800 30,500 36,300 34,200 67,000 87,100
12.5 42,700 60,500 76,900 132,600 31,300 37,300 35,200 68,800 89,700
13 44,000 62,400 79,100 137,300 32,100 38,300 36,100 70,700 92,300
13.5 45,200 64,200 81,300 142,000 32,900 39,400 37,100 72,600 94,800
14 46,500 66,100 83,400 146,600 33,600 40,400 38,000 74,300 97,400
14.5 47,700 68,000 85,600 151,300 34,500 41,500 38,900 76,200 100,000
15 48,900 69,900 87,700 156,000 35,200 42,500 39,900 78,100 102,600
15.5 50,100 71,800 89,900 160,700 36,700 44,400 41,600 81,500 106,000
16 51,300 73,700 92,100 165,400 37,500 45,500 42,600 83,300 108,600
16.5 52,600 75,600 94,300 170,100 38,200 46,500 43,500 85,200 111,200
17 53,800 77,400 96,400 174,800 39,100 47,600 44,500 87,100 113,900
17.5 55,000 79,300 98,600 179,500 39,800 48,700 45,500 88,900 116,500
18 56,300 81,200 100,700 184,200 40,700 49,700 46,400 90,800 119,100
18.5 57,500 83,000 102,900 188,900 41,400 50,800 47,400 92,700 121,700
19 58,700 84,900 105,000 193,600 42,300 51,900 48,300 94,600 124,300
19.5 59,900 86,800 107,200 198,300 43,000 52,900 49,300 96,500 126,900
20 61,200 88,700 109,400 202,900 43,900 54,000 50,300 98,400 129,500
20.5 62,400 90,500 111,600 207,600 44,600 55,000 51,200 100,300 134,700
21 63,600 92,400 113,700 212,300 45,500 56,100 52,200 102,100 137,300
21.5 64,800 94,300 115,900 217,100 46,200 57,200 53,100 104,000 140,000
22 66,100 96,200 118,000 221,700 47,000 58,200 54,100 105,900 142,700
22.5 67,300 98,100 120,200 226,400 47,800 59,300 55,000 107,700 145,300
23 68,600 100,000 122,400 231,100 48,600 60,400 56,000 109,600 148,000
23.5 69,800 101,800 124,600 235,800 49,400 61,400 56,900 111,500 150,600
24 71,000 103,700 126,700 240,500 50,200 62,500 57,900 113,300 153,300
24.5 72,200 105,600 128,900 245,200 51,000 63,600 58,800 115,200 156,000
25 73,100 106,700 131,000 250,000 51,700 64,500 59,600 117,100 159,000
25.5 74,000 107,900 133,200 254,700 52,500 65,400 60,400 118,900 162,000
26 74,800 109,000 135,400 259,500 53,100 66,300 61,100 120,600 165,100
26.5 75,700 110,200 137,600 264,200 53,900 67,200 61,900 122,400 168,100
27 76,500 111,400 139,700 269,000 54,600 68,100 62,600 124,300 171,200
27.5 77,400 112,500 141,900 273,700 55,300 69,000 63,300 126,100 174,200
28 78,300 113,600 144,000 278,500 56,000 69,900 64,100 127,800 177,200
28.5 79,100 114,800 146,200 283,300 56,800 70,800 64,800 129,700 180,300
29 80,000 116,000 148,400 288,000 57,500 71,800 65,600 131,500 183,300
29.5 80,900 117,100 150,600 292,800 58,200 72,700 66,400 133,300 186,400
30 81,700 118,300 152,700 297,600 58,900 73,600 67,100 142,200 189,400

- The fee and countries available for EMS can be adjusted without the prior notice.
- EMS restrictions(package size and length, etc) can vary depending on countries.
Please refer to local EMS office or website before you apply for it.
- EMS fee does NOT include customs, duties and taxes, which might be levied in your country.
- Prohibited or restricted items are illegible for international shipping: flammable(spray type, burner, etc.), perishable foods, weaponry, goods with excessive volume or weight, illegal items(imitation, etc.).

Gmarket: Global E-marketplace